316L Stainless Steel Powder for MIM
Metal injection molding is a new type of powder metallurgy molding technology formed. Compared with traditional processes, MIM has the characteristics of high precision, uniform structure, excellent performance and low production cost, and it is widely used.
Fast Delivery
High sphericity
High Quality
Small MOQ
Share This Product
Product Description
Metal injection molding is a new type of powder metallurgy molding technology formed. Compared with traditional processes, MIM has the characteristics of high precision, uniform structure, excellent performance and low production cost, and it is widely used. Used in electronic information engineering, biomedical equipment, office equipment, automobiles, machinery, aerospace, etc.
Stainless steel powder is one of the most used material for MIM. At the same time, it has good high temperature strength performance and excellent work hardening (weak magnetic properties after processing). It can be widely used in electronic information engineering, biomedical equipment, office equipment, automobiles, machinery, aerospace, etc.
Product Specification
Component | Cr | Ni | Mo | Si | Mn | C |
Standard % | 16-18 | 10-14 | 2-3 | ≤1 | ≤2 | ≤0.03 |
Test% | 16.43 | 10.48 | 2.61 | 0.36 | 0.67 | 0.013 |
Component | P | S | O | Fe | ||
Standard % | / | / | / | Bal. | ||
Test% | 0.006 | 0.004 | 0.068 | Bal. |
Product Properties
- Appearance: Grey spherical or nearly spherical powder
- Tapping Density: 4.91g/m3
- Apparent density: 3.64g/m3
- Size: -500mesh
- PSD:D10=4.605μm, D50=12.16μm, D90=24.45μm
Characteristics:
- High Sphericity & high flowability;
- Low oxygen content. The Oxygen content is 300-800PPM;
- Narrow Particle Size Distribution.
Size (um)
|
Tapping Density (g/cm³)
|
PSD (um) | ||
D10 | D50 | D90 | ||
D50:13um | >4.8 | 4-5 | 12.5-13.5 | 24-27 |
D50:12um | >4.8 | 3.5-4.5 | 11.5-12.5 | 22-26 |
D50:11um | >4.8 | 3-4.5 | 10.5-11.5 | 20-22 |
Note: Other MIM powders are available upon any customer’s requirements
Stainless Steel Powder
Alloy
|
Norminal Composition |
Remark
|
|||||||||
C | Si | Cr | Ni | Mn | Mo | Cu | W | V | Fe | ||
316L | ≤0.03 | ≤1.00 | 16.0~18.0 | 10.0~14.0 | ≤2.00 | 2.0~3.0 | – | – | Bal. | ||
304L | ≤0.03 | ≤1.00 | 18.0~20.0 | 8.0~12.0 | ≤2.00 | – | – | – | – | Bal. | |
17-4PH | ≤0.07 | ≤1.00 | 15.0-17.5 | 3.0~5.0 | ≤1.00 | – | 3.00-5.00 | – | – | Bal. | NB:0.15~0.45 |
HK30 | 0.25~0.35 | ≤1.50 | 24.0~26.0 | 19.0~22.0 | ≤2.00 | ≤0.5 | – | – | – | Bal. | |
4340 | 0.38~0.43 | 0.15~0.35 | 0.7~0.9 | 1.65~2.00 | 0.6~0.8 | 0.2~0.3 | – | – | – | Bal. | |
430 | ≤0.12 | ≤0.75 | 16.0~18.0 | – | ≤1.00 | – | – | – | – | Bal. | |
440C | 0.95~1.25 | ≤1.00 | 16.0~18.0 | – | ≤1.00 | – | – | – | – | Bal. | |
440CN | 0.95~1.25 | ≤1.00 | 16.0~18.0 | – | ≤1.00 | – | ≤0.5 | – | – | Bal. | |
420J1 | 0.16~0.25 | ≤1.00 | 12.0-14.0 | ≤0.6 | ≤1.00 | – | – | – | – | Bal. | |
420J2 | 0.30~0.40 | ≤1.00 | 12.0-14.0 | ≤0.6 | ≤1.00 | – | – | – | – | Bal. | |
S136 | 0.20~0.45 | 0.8~1.0 | 12.0-14.0 | – | ≤1.00 | – | – | – | 0.15~0.40 | Bal. | |
D2 | 1.40~1.60 | ≤0.4 | 11.0~13.0 | – | ≤0.6 | 0.8~1.2 | – | – | 0.2~0.5 | Bal. | |
H11 | 0.32-0.45 | 0.6-1 | 4.7-5.2 | – | 0.2-0.5 | 0.8-1.2 | – | – | 0.2-0.6 | Bal. | |
H13 | 0.32-0.45 | 0.8-1.2 | 4.75-5.5 | – | 0.2-0.5 | 1.1-1.5 | – | – | 0.8-1.2 | Bal. | |
M2 | 0.78~0.88 | 0.2-0.45 | 3.75-4.5 | – | 0.15-0.4 | 4.5-5.5 | – | 5.5-6.75 | 1.75-2.2 | Bal. | |
M4 | 1.25~1.40 | 0.2-0.45 | 3.75-4.5 | – | 0.15-0.4 | 4.5-5.5 | – | 5.25~6.5 | 3.75~4.5 | Bal. | |
T15 | 1.4-1.6 | 0.15-0.4 | 3.75-5 | – | 0.15-0.4 | – | – | 11.75-13 | 4.5-5.25 | Bal. | Co:4.75~5.25 |
Application
- Injection molding(MIM)
- 3D Printing
- Powder metallurgy(PM)
- Spraying coating(SP) etc.
PREP System
AM Powder
Sent Inquiry
Any questions? Send us message now! We’ll serve your request with a whole team after receiving your message.
Related products
-
304L Stainless Steel Powder for MIM
Metal powder injection molding is a high-tech technology that uses…
-
17-4PH Stainless Steel Metal Powder for MIM
Metal powder injection molding is a high-tech technology that uses…
Applications
How we play a role in the industry
HIP Technology
Hot Isostatic Pressing (HIP) technology works by placing the product in a closed container, filling it with inert gas and sintering or densifying the product at a very high temperature (usually close to the forging temperature of the material) and at a very high pressure (usually 100 – 140 MPa). This allows the product to be sintered or densified.
MIM Technology
MIM products can be complex in shape, precise in size, high in strength and produced automatically in large quantities, and can significantly reduce the complexity and cost of traditional metalworking
SLM Technology
SLM, also known as Selective Laser Melting, is similar in principle to SLS in that a laser is used to melt and solidify metal powder in a specified area, which is then moulded in a layer-by-layer stack.
EBM Technology
Electron beam melting refers to a vacuum melting method in which the kinetic energy of a high speed electron beam stream is converted to heat as a heat source for melting metals under high vacuum. The abbreviation is EBM.
POPULAR SERVICE
Our Professional Services
For Additive Manufacturing
Various Products
Here we provide more than 40 grades of high-quality powders.
3D Printing
SEBM&PREP technology and equipment.
Customization
Accept OEM/ODM
No Risk
Perfect supply chain layout
High Quality
Top sales and quality
Fair Prices
High quality products at reasonable prices
Send Inquiry
Thank you for your interest in our products. If you have any enquiry about quotation or cooperation, please feel free to leave us message by using the following enquiry form. Our sales representative will contact you within 24 hours.