Overview of Pure Copper (Cu) Powder
Copper powder, or pure Cu powder, is a versatile material widely used across various industries. Known for its high electrical and thermal conductivity, corrosion resistance, and machinability, pure copper powder serves as a foundational material in manufacturing, electronics, 3D printing, and more. This article explores the composition, properties, specifications, models, and applications of pure copper powder in depth, using detailed tables and comparisons to help potential buyers and industry professionals make informed decisions.
Composition and Characteristics of Pure Copper (Cu) Powder
Copper powder is produced in different grades and particle sizes, which affects its applications and performance. Understanding the composition, purity, and other technical attributes of pure Cu powder helps users select the ideal variant for their needs.
Composition and Purity of Pure Copper Powder
Type | Composition | Purity Level | Particle Shape | Average Particle Size | Method of Production |
---|---|---|---|---|---|
Electrolytic Cu Powder | Cu (99.9%) | High | Irregular | 20-30 µm | Electrolysis |
Atomized Cu Powder | Cu (99.5%) | Moderate | Spherical | 10-25 µm | Gas Atomization |
Reduced Cu Powder | Cu (99.8%) | High | Irregular | 5-10 µm | Hydrogen Reduction |
Flake Cu Powder | Cu (99.9%) | High | Flake | <5 µm | Milling |
Each production method results in distinct shapes and sizes, affecting the powder’s packing density, surface area, and reactivity.
Properties of Pure Copper Powder
Pure Cu powder exhibits remarkable properties making it suitable for various applications, from thermal management to additive manufacturing.
Property | Description |
---|---|
Electrical Conductivity | High, allowing for efficient current flow in electronic components and conductive inks. |
Thermal Conductivity | Excellent, ideal for thermal pastes, heat exchangers, and electronics cooling. |
Corrosion Resistance | Resists atmospheric and chemical corrosion, enhancing durability. |
Ductility and Malleability | Easily shaped, suited for compacted parts and 3D-printed prototypes. |
Density | 8.96 g/cm³, offering high packing density in applications requiring compact, dense materials. |
These properties make pure copper powder an ideal candidate for products needing high conductivity, durability, and ease of machining.
Models of Pure Copper Powder
In this section, we introduce various models of pure Cu powder, each tailored for specific applications based on particle size, shape, and purity.
Top Pure Copper Powder Models for Industrial and Commercial Use
Model | Description | Application | Price Range |
---|---|---|---|
CuP-2020 | Electrolytic powder, high purity, 20 µm particle size | Electronic pastes, conductive coatings | $20 – $25/kg |
CuS-10 | Atomized, spherical, 10 µm, suited for uniform particle dispersion | 3D printing, powder metallurgy | $18 – $22/kg |
CuR-55 | Reduced copper, fine 5 µm size, irregular shape | Catalysts, reactive materials | $23 – $27/kg |
CuF-03 Flake | Ultra-fine, flake shape, <5 µm, high surface area | Conductive inks, fillers in polymers | $28 – $32/kg |
CuA-18 Atomized | 18 µm, spherical, moderate purity, optimized for layering in additive manufacturing | Sintered parts, 3D-printed objects | $19 – $23/kg |
CuEX-HighPurity | Extra high purity (99.99%), irregular shape, 20 µm | Electronics, medical devices | $30 – $35/kg |
Cu-HeavyDuty | Dense particle mix, irregular shape, higher bulk density, designed for high-stress environments | Structural parts, heavy-duty components | $24 – $29/kg |
Cu-CoatSpec | Flake powder, 3 µm, optimized for thin coatings and surface finishing | Coatings, surface finishes | $26 – $31/kg |
Cu-RX Catalytic | Highly reactive, reduced form, small particle size | Catalytic converters, chemical reactions | $32 – $38/kg |
Cu NanoGrade | Nano-size particles, ultra-fine powder (<100 nm) | Advanced electronics, nano-coatings | $50 – $60/kg |
Each model above has been tailored for unique applications, ranging from bulk parts in metallurgy to precision coatings in electronics.
Applications of Pure Copper Powder
Copper powder finds uses in numerous industries, from electronics to medicine. The table below explores these applications in greater detail.
Industry | Application | Model Recommendation |
---|---|---|
Electronics | Conductive inks, thermal management components | CuP-2020, CuF-03 Flake |
Automotive | Catalytic converters, conductive parts | Cu-RX Catalytic, CuS-10 |
3D Printing | Metal additive manufacturing, custom prototypes | CuS-10, CuA-18 Atomized |
Chemical | Catalysts in chemical reactions | Cu-RX Catalytic |
Healthcare | Medical devices requiring high purity | CuEX-HighPurity |
Coatings and Paints | Conductive coatings, protective metal finishes | Cu-CoatSpec |
These examples demonstrate the diversity of copper powder’s role across industries, highlighting its versatility.
Specifications, Sizes, Grades, and Standards of Pure Copper Powder
Specifications for copper powder are crucial for users who need precise measurements and quality assurances.
Specification | Details |
---|---|
Standard Grades | ASTM B212, ISO 449 |
Particle Sizes | 5 µm – 50 µm |
Purity Levels | 99.5% – 99.99% |
Moisture Content | ≤0.1% |
Bulk Density | 2.5 – 5.5 g/cm³ |
Oxygen Content | <0.5% |
These specifications support users in maintaining quality and performance standards across applications.
Comparison of Pure Copper Powder: Pros and Cons
Feature | Advantages | Limitations |
---|---|---|
High Electrical Conductivity | Excellent for electronics and conductive applications | May require additional processing in certain alloys |
Corrosion Resistance | Long-lasting and durable in exposed environments | Prone to oxidization if exposed to certain chemicals |
Particle Shape Options | Shapes for every application: flake, spherical, irregular | Custom shapes may be more costly |
Purity Levels | High purity for critical applications like electronics | High-purity variants can be more expensive |
Thermal Conductivity | Ideal for heat dissipation in electronic and mechanical parts | Limited in extreme cold or hot temperatures |
This comparison emphasizes the benefits and trade-offs of using pure copper powder for different purposes.
Suppliers and Pricing for Pure Copper Powder
Supplier | Available Grades | Average Price Range | Shipping Availability |
---|---|---|---|
Supplier A | CuP-2020, CuS-10, CuR-55 | $20 – $30/kg | Global |
Supplier B | CuF-03, CuEX-HighPurity | $28 – $35/kg | North America, Europe |
Supplier C | Cu-CoatSpec, Cu-RX | $26 – $38/kg | Asia, South America |
Supplier D | Cu NanoGrade | $50 – $60/kg | Worldwide |
Selecting a supplier depends on location, grade requirements, and budget, with options available across various regions.
FAQ
Question | Answer |
---|---|
What is pure Cu powder used for? | Pure Cu powder is widely used in electronics, additive manufacturing, coatings, catalysis, and thermal management applications due to its conductivity and stability. |
Which copper powder model is best for 3D printing? | Models like CuS-10 and CuA-18 Atomized are optimized for 3D printing applications. |
How does particle size affect copper powder performance? | Smaller particles increase surface area, enhancing reactivity and packing density, ideal for coatings and catalysis. Larger particles are better for bulk applications. |