Overview of Pure Copper (Cu) Powder
Copper powder, or pure Cu powder, is a versatile material widely used across various industries. Known for its high electrical and thermal conductivity, corrosion resistance, and machinability, pure copper powder serves as a foundational material in manufacturing, electronics, 3D printing, and more. This article explores the composition, properties, specifications, models, and applications of pure copper powder in depth, using detailed tables and comparisons to help potential buyers and industry professionals make informed decisions.
Composition and Characteristics of Pure Copper (Cu) Powder
Copper powder is produced in different grades and particle sizes, which affects its applications and performance. Understanding the composition, purity, and other technical attributes of pure Cu powder helps users select the ideal variant for their needs.
Composition and Purity of Pure Copper Powder
タイプ | 構成 | 純度レベル | 粒子形状 | Average Particle Size | Method of Production |
---|---|---|---|---|---|
Electrolytic Cu Powder | 銅 (99.9%) | 高い | 不規則 | 20-30 µm | 電解 |
Atomized Cu Powder | Cu (99.5%) | 中程度 | 球形 | 10-25 µm | ガス噴霧 |
Reduced Cu Powder | Cu (99.8%) | 高い | 不規則 | 5-10 µm | Hydrogen Reduction |
Flake Cu Powder | 銅 (99.9%) | 高い | Flake | <5 µm | ミーリング |
Each production method results in distinct shapes and sizes, affecting the powder’s packing density, surface area, and reactivity.
Properties of Pure Copper Powder
Pure Cu powder exhibits remarkable properties making it suitable for various applications, from thermal management to additive manufacturing.
プロパティ | 説明 |
---|---|
電気伝導率 | High, allowing for efficient current flow in electronic components and conductive inks. |
熱伝導率 | Excellent, ideal for thermal pastes, heat exchangers, and electronics cooling. |
耐食性 | Resists atmospheric and chemical corrosion, enhancing durability. |
延性と可鍛性 | Easily shaped, suited for compacted parts and 3D-printed prototypes. |
密度 | 8.96 g/cm³, offering high packing density in applications requiring compact, dense materials. |
These properties make pure copper powder an ideal candidate for products needing high conductivity, durability, and ease of machining.
Models of Pure Copper Powder
In this section, we introduce various models of pure Cu powder, each tailored for specific applications based on particle size, shape, and purity.
Top Pure Copper Powder Models for Industrial and Commercial Use
モデル | 説明 | 申し込み | 価格帯 |
---|---|---|---|
CuP-2020 | Electrolytic powder, high purity, 20 µm particle size | Electronic pastes, conductive coatings | $20 – $25/kg |
CuS-10 | Atomized, spherical, 10 µm, suited for uniform particle dispersion | 3Dプリンティング、粉末冶金 | $18 – $22/kg |
CuR-55 | Reduced copper, fine 5 µm size, irregular shape | Catalysts, reactive materials | $23 – $27/kg |
CuF-03 Flake | Ultra-fine, flake shape, <5 µm, high surface area | Conductive inks, fillers in polymers | $28 – $32/kg |
CuA-18 Atomized | 18 µm, spherical, moderate purity, optimized for layering in additive manufacturing | Sintered parts, 3D-printed objects | $19 – $23/kg |
CuEX-HighPurity | Extra high purity (99.99%), irregular shape, 20 µm | エレクトロニクス、医療機器 | $30 – $35/kg |
Cu-HeavyDuty | Dense particle mix, irregular shape, higher bulk density, designed for high-stress environments | Structural parts, heavy-duty components | $24 – $29/kg |
Cu-CoatSpec | Flake powder, 3 µm, optimized for thin coatings and surface finishing | Coatings, surface finishes | $26 – $31/kg |
Cu-RX Catalytic | Highly reactive, reduced form, small particle size | Catalytic converters, chemical reactions | $32 – $38/kg |
Cu NanoGrade | Nano-size particles, ultra-fine powder (<100 nm) | Advanced electronics, nano-coatings | $50 – $60/kg |
Each model above has been tailored for unique applications, ranging from bulk parts in metallurgy to precision coatings in electronics.
Applications of Pure Copper Powder
Copper powder finds uses in numerous industries, from electronics to medicine. The table below explores these applications in greater detail.
産業 | 申し込み | Model Recommendation |
---|---|---|
エレクトロニクス | Conductive inks, thermal management components | CuP-2020, CuF-03 Flake |
自動車 | Catalytic converters, conductive parts | Cu-RX Catalytic, CuS-10 |
3Dプリンティング | Metal additive manufacturing, custom prototypes | CuS-10, CuA-18 Atomized |
ケミカル | Catalysts in chemical reactions | Cu-RX Catalytic |
ヘルスケア | Medical devices requiring high purity | CuEX-HighPurity |
Coatings and Paints | Conductive coatings, protective metal finishes | Cu-CoatSpec |
These examples demonstrate the diversity of copper powder’s role across industries, highlighting its versatility.
Specifications, Sizes, Grades, and Standards of Pure Copper Powder
Specifications for copper powder are crucial for users who need precise measurements and quality assurances.
仕様 | 詳細 |
---|---|
Standard Grades | ASTM B212, ISO 449 |
粒子径 | 5 µm - 50 µm |
純度レベル | 99.5% – 99.99% |
含水率 | ≤0.1% |
かさ密度 | 2.5 – 5.5 g/cm³ |
酸素含有量 | <0.5% |
These specifications support users in maintaining quality and performance standards across applications.
Comparison of Pure Copper Powder: Pros and Cons
特徴 | メリット | 制限事項 |
---|---|---|
高い導電性 | Excellent for electronics and conductive applications | May require additional processing in certain alloys |
耐食性 | Long-lasting and durable in exposed environments | Prone to oxidization if exposed to certain chemicals |
Particle Shape Options | Shapes for every application: flake, spherical, irregular | Custom shapes may be more costly |
純度レベル | High purity for critical applications like electronics | High-purity variants can be more expensive |
熱伝導率 | Ideal for heat dissipation in electronic and mechanical parts | Limited in extreme cold or hot temperatures |
This comparison emphasizes the benefits and trade-offs of using pure copper powder for different purposes.
Suppliers and Pricing for Pure Copper Powder
サプライヤー | 利用可能なグレード | Average Price Range | Shipping Availability |
---|---|---|---|
サプライヤーA | CuP-2020, CuS-10, CuR-55 | $20 – $30/kg | グローバル |
サプライヤーB | CuF-03, CuEX-HighPurity | $28 – $35/kg | North America, Europe |
サプライヤーC | Cu-CoatSpec, Cu-RX | $26 – $38/kg | Asia, South America |
サプライヤーD | Cu NanoGrade | $50 – $60/kg | ワールドワイド |
Selecting a supplier depends on location, grade requirements, and budget, with options available across various regions.
よくあるご質問
質問 | 回答 |
---|---|
What is pure Cu powder used for? | Pure Cu powder is widely used in electronics, additive manufacturing, coatings, catalysis, and thermal management applications due to its conductivity and stability. |
Which copper powder model is best for 3D printing? | Models like CuS-10 そして CuA-18 Atomized are optimized for 3D printing applications. |
How does particle size affect copper powder performance? | Smaller particles increase surface area, enhancing reactivity and packing density, ideal for coatings and catalysis. Larger particles are better for bulk applications. |